Pensacola Christian at Point September 5, 2025

(3-1-1)
0
(2-1-1, 0-0-0)
3
Final 1 2 T
Pensacola Christian 0 0 0
Point 1 2 3

Box Score

Pensacola Christian
Point

Pensacola Christian

PLAYER SH SOG G A MIN
1 - Bryce Hammond 0 0 0 0 10
2 - Chris Martinez - Red card 83:01 0 0 0 0 38
3 - Jacob Bundy 0 0 0 0 49
4 - Angel Pietri-Garcia 0 0 0 0 10
5 - Jameson Jones 0 0 0 0 35
6 - Tiago Mussino 0 0 0 0 0
7 - Nicholas Garcia - Red card 87:30 0 0 0 0 18
9 - Samir Siqueria 2 2 0 0 10
10 - Mateo Loyola 0 0 0 0 8
11 - Michael Christenson - Yellow card 79:52 0 0 0 0 42
13 - Caleb Veldman 0 0 0 0 10
16 - Reid Rhodes 1 1 0 0 49
17 - Eric Romero - Yellow card 10:08 2 2 0 0 39
18 - Jameson Bryant 0 0 0 0 11
20 - Jackson Clarke 2 0 0 0 49
22 - Samuel Lima 0 0 0 0 10
26 - Justin Loveland 2 2 0 0 14
30 - Boaz DaSilva 0 0 0 0 26
33 - Odanci Ndayisaba 0 0 0 0 31
TM - Team - Yellow card 57:00 0 0 0 0 0
TOTALS 9 7 0 0 459

Point

PLAYER SH SOG G A MIN
2 - Achraf Majhadi - cb 0 0 0 0 10
4 - Taylor O'Neill - cb 0 0 0 0 10
6 - Tomas Calado 0 0 0 0 24
8 - Mouad Idboufous - cm - Yellow card 56:01 1 0 0 1 22
9 - Breaux Rusich 1 1 0 1 8
10 - Diogo Palhoto - mf - Yellow card 64:15 0 0 0 0 10
11 - Joao Tiago Sousa - lw/c 1 1 1 0 41
12 - John Croxson - cm 1 0 0 0 22
16 - Griffin Montroy - cam 1 0 0 0 10
17 - Diego Matarrita 0 0 0 0 8
18 - Mohamed Ali Saidi 0 0 0 0 11
20 - Ahmed Fofana - Yellow card 39:32 0 0 0 1 23
28 - Ghali Badawi 0 0 0 0 15
30 - Caleb Cooper 0 0 0 0 2
31 - Moritz Dalpiaz - lb/r 6 3 2 0 31
41 - Danny Juarez - rw/l 1 0 0 0 36
42 - Amadou Camara - cb/l 0 0 0 0 22
77 - Luka Rodin - gk 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 12 5 3 3 315

Pensacola Christian Goalies

GOALIES SOG GA SV Min
1 - Bryce Hammond 5 3 2 10:08

Point Goalies

GOALIES SOG GA SV Min
77 - Luka Rodin 7 0 7 10:08

Scoring Summary

Period Time Play V - H
1st 34:06 Moritz Dalpiaz (Ahmed Fofana) 0 - 1
2nd 76:30 Joao Tiago Sousa (Mouad Idboufous) 0 - 2
2nd 84:16 Moritz Dalpiaz (Breaux Rusich) 0 - 3

Penalty Summary

Period Time Fouls
1st 39:32 Yellow card - Ahmed Fofana
2nd 10:08 Yellow card - Eric Romero
2nd 56:01 Yellow card - Mouad Idboufous
2nd 57:00 Yellow card - Team
2nd 64:15 Yellow card - Diogo Palhoto
2nd 79:52 Yellow card - Michael Christenson
2nd 83:01 Red card - Chris Martinez
2nd 87:30 Red card - Nicholas Garcia
SHOTS 1 2 TOTAL
Pensacola Christian 3 6 9
Point 6 6 12
SAVES 1 2 TOTAL
Pensacola Christian 0 2 2
Point 2 5 7
CORNER KICKS 1 2 TOTAL
Pensacola Christian 0 2 2
Point 0 3 3
FOULS 1 2 TOTAL
Pensacola Christian 6 11 17
Point 5 4 9

Play By Play