Pensacola Christian at Point September 5, 2025
Box Score
Pensacola Christian
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryce Hammond | 0 | 0 | 0 | 0 | 10 |
| 2 - Chris Martinez - Red card 83:01 | 0 | 0 | 0 | 0 | 38 |
| 3 - Jacob Bundy | 0 | 0 | 0 | 0 | 49 |
| 4 - Angel Pietri-Garcia | 0 | 0 | 0 | 0 | 10 |
| 5 - Jameson Jones | 0 | 0 | 0 | 0 | 35 |
| 6 - Tiago Mussino | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicholas Garcia - Red card 87:30 | 0 | 0 | 0 | 0 | 18 |
| 9 - Samir Siqueria | 2 | 2 | 0 | 0 | 10 |
| 10 - Mateo Loyola | 0 | 0 | 0 | 0 | 8 |
| 11 - Michael Christenson - Yellow card 79:52 | 0 | 0 | 0 | 0 | 42 |
| 13 - Caleb Veldman | 0 | 0 | 0 | 0 | 10 |
| 16 - Reid Rhodes | 1 | 1 | 0 | 0 | 49 |
| 17 - Eric Romero - Yellow card 10:08 | 2 | 2 | 0 | 0 | 39 |
| 18 - Jameson Bryant | 0 | 0 | 0 | 0 | 11 |
| 20 - Jackson Clarke | 2 | 0 | 0 | 0 | 49 |
| 22 - Samuel Lima | 0 | 0 | 0 | 0 | 10 |
| 26 - Justin Loveland | 2 | 2 | 0 | 0 | 14 |
| 30 - Boaz DaSilva | 0 | 0 | 0 | 0 | 26 |
| 33 - Odanci Ndayisaba | 0 | 0 | 0 | 0 | 31 |
| TM - Team - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 459 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Achraf Majhadi - cb | 0 | 0 | 0 | 0 | 10 |
| 4 - Taylor O'Neill - cb | 0 | 0 | 0 | 0 | 10 |
| 6 - Tomas Calado | 0 | 0 | 0 | 0 | 24 |
| 8 - Mouad Idboufous - cm - Yellow card 56:01 | 1 | 0 | 0 | 1 | 22 |
| 9 - Breaux Rusich | 1 | 1 | 0 | 1 | 8 |
| 10 - Diogo Palhoto - mf - Yellow card 64:15 | 0 | 0 | 0 | 0 | 10 |
| 11 - Joao Tiago Sousa - lw/c | 1 | 1 | 1 | 0 | 41 |
| 12 - John Croxson - cm | 1 | 0 | 0 | 0 | 22 |
| 16 - Griffin Montroy - cam | 1 | 0 | 0 | 0 | 10 |
| 17 - Diego Matarrita | 0 | 0 | 0 | 0 | 8 |
| 18 - Mohamed Ali Saidi | 0 | 0 | 0 | 0 | 11 |
| 20 - Ahmed Fofana - Yellow card 39:32 | 0 | 0 | 0 | 1 | 23 |
| 28 - Ghali Badawi | 0 | 0 | 0 | 0 | 15 |
| 30 - Caleb Cooper | 0 | 0 | 0 | 0 | 2 |
| 31 - Moritz Dalpiaz - lb/r | 6 | 3 | 2 | 0 | 31 |
| 41 - Danny Juarez - rw/l | 1 | 0 | 0 | 0 | 36 |
| 42 - Amadou Camara - cb/l | 0 | 0 | 0 | 0 | 22 |
| 77 - Luka Rodin - gk | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 | 315 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryce Hammond | 5 | 3 | 2 | 10:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Luka Rodin | 7 | 0 | 7 | 10:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
34:06 | Moritz Dalpiaz (Ahmed Fofana) | 0 - 1 |
|
Point
2nd
|
76:30 | Joao Tiago Sousa (Mouad Idboufous) | 0 - 2 |
|
Point
2nd
|
84:16 | Moritz Dalpiaz (Breaux Rusich) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
39:32 | Yellow card - Ahmed Fofana |
|
Point
2nd
|
10:08 | Yellow card - Eric Romero |
|
Point
2nd
|
56:01 | Yellow card - Mouad Idboufous |
|
Point
2nd
|
57:00 | Yellow card - Team |
|
Point
2nd
|
64:15 | Yellow card - Diogo Palhoto |
|
Point
2nd
|
79:52 | Yellow card - Michael Christenson |
|
Point
2nd
|
83:01 | Red card - Chris Martinez |
|
Point
2nd
|
87:30 | Red card - Nicholas Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 3 | 6 | 9 |
| Point | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 0 | 2 | 2 |
| Point | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 0 | 2 | 2 |
| Point | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 6 | 11 | 17 |
| Point | 5 | 4 | 9 |
| Date/Time: | September 5, 2025 - 7:00 PM |
|---|---|
| Location: | River Bowl Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Megan Seymore |
Play By Play
| 0:00 | Luka Rodin at goalie for Point. | ||
| 0:00 | Bryce Hammond at goalie for Pensacola Christian. | ||
| Foul on Pensacola Christian. | |||
| 1:49 | Offside against Pensacola Christian. | ||
| 7:08 | Shot by Point John Croxson, High. | ||
| 7:45 | Shot by Point Danny Juarez, Wide. | ||
| 8:42 | Shot by Pensacola Christian Eric Romero, Save (by goalie) Luka Rodin. | ||
| Foul on Point. | |||
| 14:23 | Shot by Point Griffin Montroy, Wide Left. | ||
| 14:57 | Shot by Pensacola Christian Jackson Clarke, Blocked. | ||
| 15:09 | Shot by Pensacola Christian Samir Siqueria, Save (by goalie) Luka Rodin. | ||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| 20:51 | Substitution!Point substitution: Tomas Calado for Joao Tiago Sousa. | ||
| Foul on Point. | |||
| 25:16 | Substitution!Point substitution: Ahmed Fofana for Danny Juarez. | ||
| Foul on Pensacola Christian. | |||
| 28:27 | Substitution!Pensacola Christian substitution: Chris Martinez for Boaz DaSilva. | ||
| 29:06 | Shot by Point Moritz Dalpiaz, Blocked. | ||
| 29:30 | Shot by Point Moritz Dalpiaz, Blocked. | ||
| 30:45 | Substitution!Pensacola Christian substitution: Justin Loveland for Reid Rhodes. | ||
| 30:45 | Substitution!Pensacola Christian substitution: Nicholas Garcia for Jackson Clarke. | ||
| 30:45 | Substitution!Pensacola Christian substitution: Michael Christenson for Caleb Veldman. | ||
| Foul on Point. | |||
| 34:06 | Goal!GOAL by Point Moritz Dalpiaz (FIRST GOAL), Assist by Ahmed Fofana ( 0 - 1 ) |
||
| 34:06 | Substitution!Pensacola Christian substitution: Jameson Bryant for Samuel Lima. | ||
| Foul on Pensacola Christian. | |||
| 34:06 | Substitution!Point substitution: Mohamed Ali Saidi for Mouad Idboufous. | ||
| 34:06 | Substitution!Point substitution: Ghali Badawi for John Croxson. | ||
| 35:08 | Substitution!Pensacola Christian substitution: Angel Pietri-Garcia for Odanci Ndayisaba. | ||
| 36:32 | Substitution!Point substitution: Diego Matarrita for Diogo Palhoto. | ||
| 36:32 | Substitution!Point substitution: Breaux Rusich for Moritz Dalpiaz. | ||
| 36:32 | Substitution!Pensacola Christian substitution: Mateo Loyola for Eric Romero. | ||
| Foul on Point. | |||
| Foul on Pensacola Christian. | |||
| 39:32 | Yellow card on Point Ahmed Fofana. | ||
| Foul on Point. | |||
| 43:30 | Substitution!Point substitution: Caleb Cooper for Ahmed Fofana. | ||
| 44:22 | Offside against Pensacola Christian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 10:08 | Yellow card on Pensacola Christian Eric Romero. | ||
| 45:00 | For Pensacola Christian: #1 Bryce Hammond, #3 Jacob Bundy, #5 Jameson Jones, #9 Samir Siqueria, #13 Caleb Veldman, #16 Reid Rhodes, #17 Eric Romero, #20 Jackson Clarke, #22 Samuel Lima, #30 Boaz DaSilva, #33 Odanci Ndayisaba. | ||
| 45:00 | For Point: #2 Achraf Majhadi, #4 Taylor O'Neill, #8 Mouad Idboufous, #10 Diogo Palhoto, #11 Joao Tiago Sousa, #12 John Croxson, #16 Griffin Montroy, #31 Moritz Dalpiaz, #41 Danny Juarez, #42 Amadou Camara, #77 Luka Rodin. | ||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| 53:34 | Shot by Point Moritz Dalpiaz, Wide Left. | ||
| Foul on Pensacola Christian. | |||
| 56:01 | Yellow card on Point Mouad Idboufous. | ||
| 56:07 | Substitution!Pensacola Christian substitution: Michael Christenson for Eric Romero. | ||
| Yellow assistant coach pcc | |||
| 57:00 | Yellow card on Pensacola Christian Team. | ||
| 57:04 | Shot by Pensacola Christian Jackson Clarke, Wide Left. | ||
| 57:18 | Substitution!Point substitution: John Croxson for Mouad Idboufous. | ||
| 57:18 | Substitution!Point substitution: Mohamed Ali Saidi for Amadou Camara. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 59:47 | Shot by Pensacola Christian Samir Siqueria, Save (by goalie) Luka Rodin. | ||
| Foul on Pensacola Christian. | |||
| 61:16 | Substitution!Point substitution: Danny Juarez for Breaux Rusich. | ||
| 61:16 | Substitution!Pensacola Christian substitution: Chris Martinez for Boaz DaSilva. | ||
| Foul on Point. | |||
| 63:47 | Offside against Point. | ||
| 64:15 | Yellow card on Point Diogo Palhoto. | ||
| 64:15 | Corner kick by Point Diogo Palhoto [64:15]. | ||
| 66:08 | Substitution!Point substitution: Ghali Badawi for Joao Tiago Sousa. | ||
| 66:08 | Substitution!Point substitution: Ahmed Fofana for Moritz Dalpiaz. | ||
| 66:08 | Substitution!Pensacola Christian substitution: Eric Romero for Odanci Ndayisaba. | ||
| 67:24 | Corner kick by Pensacola Christian Samir Siqueria [67:24]. | ||
| Foul on Pensacola Christian. | |||
| 68:59 | Corner kick by Point Mohamed Ali Saidi [68:59]. | ||
| 69:44 | Substitution!Pensacola Christian substitution: Jameson Bryant for Jameson Jones. | ||
| 70:28 | Substitution!Point substitution: Breaux Rusich for Ghali Badawi. | ||
| 70:28 | Substitution!Point substitution: Breaux Rusich for Ahmed Fofana. | ||
| 70:28 | Substitution!Point substitution: Moritz Dalpiaz for Danny Juarez. | ||
| 70:28 | Substitution!Point substitution: Mouad Idboufous for Ghali Badawi. | ||
| 72:30 | Shot by Pensacola Christian Eric Romero, Save (by goalie) Luka Rodin. | ||
| 73:38 | Substitution!Point substitution: Joao Tiago Sousa for Tomas Calado. | ||
| 74:38 | Corner kick by Point Mouad Idboufous [74:38]. | ||
| 74:58 | Shot by Pensacola Christian Justin Loveland, Save (by goalie) Luka Rodin. | ||
| 76:30 | Goal!GOAL by Point Joao Tiago Sousa, Assist by Mouad Idboufous ( 0 - 2 ) |
||
| Foul on Pensacola Christian. | |||
| 78:40 | Shot by Pensacola Christian Reid Rhodes, Save (by goalie) Luka Rodin. | ||
| 79:52 | Yellow card on Pensacola Christian Michael Christenson. | ||
| 79:52 | Shot by Point Breaux Rusich, Save (by goalie) Bryce Hammond. | ||
| Foul on Point. | |||
| 83:01 | Red card on Pensacola Christian Chris Martinez. | ||
| 83:41 | Substitution!Pensacola Christian substitution: Angel Pietri-Garcia for Jackson Clarke. | ||
| 83:41 | Substitution!Pensacola Christian substitution: Nicholas Garcia for Reid Rhodes. | ||
| 83:41 | Substitution!Pensacola Christian substitution: Tiago Mussino for Jacob Bundy. | ||
| 83:41 | Substitution!Pensacola Christian substitution: Odanci Ndayisaba for Michael Christenson. | ||
| 83:41 | Substitution!Pensacola Christian substitution: Mateo Loyola for Eric Romero. | ||
| 83:41 | Substitution!Point substitution: Tomas Calado for Joao Tiago Sousa. | ||
| 84:16 | Goal!GOAL by Point Moritz Dalpiaz, Assist by Breaux Rusich ( 0 - 3 ) |
||
| 85:02 | Shot by Point Mouad Idboufous, High. | ||
| Foul on Pensacola Christian. | |||
| 86:16 | Shot by Point Moritz Dalpiaz, Save (by goalie) Bryce Hammond. | ||
| 87:30 | Red card on Pensacola Christian Nicholas Garcia. | ||
| Foul on Pensacola Christian. | |||
| 89:11 | Shot by Pensacola Christian Justin Loveland, Save (by goalie) Luka Rodin. | ||
| 89:33 | Corner kick by Pensacola Christian Mateo Loyola [89:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

